Standard Heats and Free Energies of Formation, and Entropies of Organic Compounds


Compound State DHf o (kJ/mol) DGf o(kJ/mol) S o (J/mol K) Class
Methane g -74.9 -50.6 186 alkane
Ethane g -84.5 -33.0 230 alkane
Propane g -104.0 -23.0 270 alkane
Butane g -127.2 -17.0 310 alkane
Pentane g -146.4 -8.4 349 alkane
Hexane g -167.2 -0.3 388 alkane
Heptane g -187.6 8.1 427 alkane
Cyclohexane g -123.0 31.8 298 alkane
Ethene g 52.3 68.1 219 alkene
Ethyne g 226.7 209.0 201 alkyne
Benzene l 49.0 124.3 172 aromatic
Benzene g 82.8 129.7 268 aromatic
Chloromethane g -86.3 -62.9 234 alkyl halide
Methanol l -238.6 -166.2 127 alcohol
Methanol g -201.2 -162.5 240 alcohol
Ethanol l -277.0 -174.1 161 alcohol
Ethanol g -234.8 -168.3 283 alcohol
Cyclohexanol l -348.2 -133.3 200 alcohol
Cyclohexanol g -294.6 -117.9 328 alcohol
Diethyl ether (ether) g -252.2 -122.3 343 ether
Diethyl ether (ether) l -279.5 -122.9 253 ether
Ethanal g -166.4 -133.3 264 aldehyde
Methanal g -115.9 -109.9 219 aldehyde
Ethyl ethanoate l -479.0 -332.7 259 ester
Propanone (acetone) l -248.1 -155.4 200 ketone
Cyclohexanone g -230.1 -90.8 322 ketone
Phenol s -165.0 -50.4 144 phenol
Methanoic acid l -409.2 -346.0 129 acid
Methanoic acid g -362.2 -335.4 251 acid
Ethanoic acid l -486.6 -392.1 160 acid
Ethanoic acid g -436.0 -381.2 293 acid
Methanamide l -186.2 -141.0 248 amide
Methannitrile g 130.5 120.1 201.7 nitrile
Ethannitrile l 53.1 98.9 150 nitrile
Methylamine g -23.0 32.3 243 amine
Free Web Hosting