Standard Heats and Free Energies of Formation, and Entropies of Inorganic Compounds

Name DHfo, kJ/mol DGfo, kJ/mol So J/molK
H2(g) 0 0 130.5
H(g) 218 203.3 114.6
Na(s) 0 0 51
Na(g) 108.8 78.2 153.6
NaF(s) -569 -541 58.6
NaCl(s) -410.9 -384.1 72.4
NaBr(s) -359.8 -347.7 86.8
NaI(s) -287.9 -286.1 98.5
Na2SO4(s) -1384.5 -1266.9 149.4
NaNO3(s) -466.5 -365.7 116.3
Na2CO3(s) -1130.9 -1047.7 136
Na2O(s) -415.9 -376.6 72.8
NaOH(s) -430.5 -377 52.3
KCl(s) -436 -408.4 83
KClO3(s) -391.2 -290 143.1
KOH(s) -425.9 -374.5 79
KNO3(s) -492.9 -393.3 133
KClO4(s) -433.5 -304.2 151
Ca(s) 0 0 41.6
Ca(g) 192.5 167.4 154.8
CaO(s) -635.5 -604.2 39.7
Ca(OH)2(s) -986.6 -896.6 76.1
CaF2(s) -1214.6 -1161.9 69
CaCl2(s) -795 -750.2 113.8
CaCO3(s) -1207.1 -1128.8 92.9
C(graphite) 0 0 5.9
C(diamond) 2.1 2.9 2.5
C(g) 718.4 672.8 158.2
Cl2CO(g) -220.9 -206.7 283.7
CO(g) -110.5 -137.2 197.9
CO2(g) -393.3 -394.6 213.8
Si(s) 0 0 19
SiO2(s) -859.4 -856.7 41.8
N2(g) 0 0 191.6
 
Name DHfo, kJ/mol DGfo, kJ/mol So J/molK
NH3(g) -45.6 -16.3 192.5
NO(g) 90.4 86.6 210.5
NO2(g) 33.9 51.9 239.7
N2O4(g) 9.6 98.3 304.2
NH4Cl(s) -315.5 -203.8 94.6
HNO3(l) -173.2 -79.9 155.6
P4(white) 0 0 44.4
P4(red) -18.4 -13.8 29.3
PCl3(g) -278.7 -258.6 311.7
PCl5(g) -371.1 -296.6 352.7
O2(g) 0 0 205
O(g) 247.5 230.1 161
O3(g) 142.3 163.6 237.7
H2O(g) -241.8 -228.4 188.7
H2O(l) -285.8 -237.2 69.9
H2O2(l) -187.4 -120.4 109.6
S8(rhombic) 0 0 31.8
H2S(g) -20.1 -33.1 205.9
SO2(g) -296.2 -300.4 248.5
SO3(g) -395.4 -370.3 256.1
H2SO4(l) -811.3 -690.1 156.9
F2(g) 0 0 203.3
HF(g) -268.6 -270.7 173.6
Cl2(g) 0 0 223
HCl(g) -92.5 -95.4 186.6
Br2(l) 0 0 152.3
HBr(g) -36.4 -53.1 198.3
I2(s) 0 0 116.7
HI(g) 25.9 1.3 206.3
Fe(s) 0 0 27.2
FeO(s) -266.5 -244.3 54
Fe2O3(s) -822.2 -741 90
Free Web Hosting